<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JVHM, Inc &#187; web design</title>
	<atom:link href="http://jvhm.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jvhm.com</link>
	<description>delivering excellence in all that we do</description>
	<lastBuildDate>Thu, 10 Jun 2010 16:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>themeleon by COLOURlovers makes your Twitter POP!</title>
		<link>http://jvhm.com/tools/themeleon-colourlovers-makes-twitter-pop/</link>
		<comments>http://jvhm.com/tools/themeleon-colourlovers-makes-twitter-pop/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:31:34 +0000</pubDate>
		<dc:creator>Jeff Lambert</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[internet presence]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jvhm.com/?p=302</guid>
		<description><![CDATA[themeleon from COLOURlovers makes your Twitter page pop by removing the need for a graphics program to create a truly creative background and color scheme to personalize your page to reflect "What's Happening" with you.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_302()',5000); });</script><script type="text/javascript"> function loadFBShareMe_302(){ jQuery(document).ready(function($) { $('.dd-fbshareme-302').remove();$('.DD_FBSHAREME_AJAX_302').attr('width','53');$('.DD_FBSHAREME_AJAX_302').attr('height','69');$('.DD_FBSHAREME_AJAX_302').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://jvhm.com/tools/themeleon-colourlovers-makes-twitter-pop/&size=large');  }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://jvhm.com/tools/themeleon-colourlovers-makes-twitter-pop/&amp;title=themeleon+by+COLOURlovers+makes+your+Twitter+POP%21'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://jvhm.com/tools/themeleon-colourlovers-makes-twitter-pop/;reddit_title = themeleon+by+COLOURlovers+makes+your+Twitter+POP%21;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><script type='text/javascript'>yahooBuzzArticleHeadline=themeleon+by+COLOURlovers+makes+your+Twitter+POP%21;yahooBuzzArticleId=http://jvhm.com/tools/themeleon-colourlovers-makes-twitter-pop/;</script><script type='text/javascript' src='http://d.yimg.com/ds/badge2.js' badgetype='square'></script></div></div></div><div class="tweetmeme_button" style="float: right; margin: 3px 0 0 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjvhm.com%2Ftools%2Fthemeleon-colourlovers-makes-twitter-pop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjvhm.com%2Ftools%2Fthemeleon-colourlovers-makes-twitter-pop%2F&amp;source=jvhminc&amp;style=normal" height="61" width="50" title="themeleon by COLOURlovers makes your Twitter POP!" alt=" themeleon by COLOURlovers makes your Twitter POP!" /><br />
			</a>
		</div>
<p>While catching up on the Twittering Twats (okay, stole that term from <a title="John Cleese" href="http://twitter.com/JohnCleese" target="_blank">@JohnCleese</a>) I follow, I came across a tweet from <a title="Evan Williams" href="http://twitter.com/ev" target="_blank">@ev</a> (aka, Evan Williams), one of the founders of Twitter.  Evan was espousing the greatness<span id="more-302"></span> of the <a title="COLOURlovers" href="http://twitter.com/colourlovers" target="_blank">@COLOURlovers</a> tool, themeleon, for adjusting your Twitter account&#8217;s graphical look.  Well, always the curious one, I decided to check it out.</p>
<p>themeleon turned out to be a really cool tool and I give it three thumbs up.  It is a great way to spice up your Twitter account without having to use a graphics program.  You simply go to the <a title="COLOURlovers themeleon" href="http://www.colourlovers.com/themeleon/twitter" target="_blank">themeleon tool</a>, log into your Twitter account and then select from existing colors and patterns or upload your own photos.  In no time at all your Twitter page will reflect your account&#8217;s persona.  The toughest part?  Trying to choose what you like the best from the many options available.  Now go have fun!</p>
<p style="text-align: center;">
<div id="attachment_306" class="wp-caption aligncenter" style="width: 310px"><a href="http://jvhm.com/wpb/wp-content/uploads/2009/12/jwlambert_before_after_colourlovers.png"><img class="size-medium wp-image-306 " title="JWLambert Twitter Page Before and After themeleon Makeover" src="http://jvhm.com/wpb/wp-content/uploads/2009/12/jwlambert_before_after_colourlovers-300x83.png" alt="JWLambert Twitter Page Before and After themeleon" width="300" height="83" /></a><p class="wp-caption-text">JWLambert Twitter Page Before and After themeleon Makeover</p></div>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://jvhm.com/tools/themeleon-colourlovers-makes-twitter-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design &#8211; Color Considerations</title>
		<link>http://jvhm.com/web-development/web-design-color-considerations/</link>
		<comments>http://jvhm.com/web-development/web-design-color-considerations/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:01:05 +0000</pubDate>
		<dc:creator>Jeff Lambert</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jvhm.blogwip.com/?p=203</guid>
		<description><![CDATA[We create a web site for a reason; to get a message across, to share one's interests, to promote services or products.  It is important, then, to ensure we get this message across by making simple decisions when it comes to the use of color and its impact on guests that may have varying forms of color blindness.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_203()',5000); });</script><script type="text/javascript"> function loadFBShareMe_203(){ jQuery(document).ready(function($) { $('.dd-fbshareme-203').remove();$('.DD_FBSHAREME_AJAX_203').attr('width','53');$('.DD_FBSHAREME_AJAX_203').attr('height','69');$('.DD_FBSHAREME_AJAX_203').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://jvhm.com/web-development/web-design-color-considerations/&size=large');  }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://jvhm.com/web-development/web-design-color-considerations/&amp;title=Web+Design+-+Color+Considerations'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://jvhm.com/web-development/web-design-color-considerations/;reddit_title = Web+Design+-+Color+Considerations;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><script type='text/javascript'>yahooBuzzArticleHeadline=Web+Design+-+Color+Considerations;yahooBuzzArticleId=http://jvhm.com/web-development/web-design-color-considerations/;</script><script type='text/javascript' src='http://d.yimg.com/ds/badge2.js' badgetype='square'></script></div></div></div><div class="tweetmeme_button" style="float: right; margin: 3px 0 0 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjvhm.com%2Fweb-development%2Fweb-design-color-considerations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjvhm.com%2Fweb-development%2Fweb-design-color-considerations%2F&amp;source=jvhminc&amp;style=normal" height="61" width="50" title="Web Design   Color Considerations" alt=" Web Design   Color Considerations" /><br />
			</a>
		</div>
<p>I&#8217;m not going to go into an art lesson and teach you what colors work together or what emotions certain colors prompt, but I do want to make certain that one takes in the human aspects of color selection on their viewing public.<span id="more-203"></span></p>
<p>There are many examples of web sites where colors and fonts are all over the place, which results in a site visitor&#8217;s immediate response to be that of hitting the &lt;back&gt; button; so very easy to do.  We create a web site for a reason; to get a message across, to share our interests, to promote services or products.  It is important, then, to ensure we get this message across by making simple decisions when it comes to the use of color.  It is certainly worthwhile to research color selection from a creative perspective but it is equally important to ensure that, once we have decided on a color palette, that it works for everyone.  What do I mean by this?</p>
<p>There is a significant percentage of the population, somewhere around five percent, that don&#8217;t see colors the way the majority of the population does.  That is, a variety of color vision issues exists amongst our viewing public.  So, what can one do about this?  Well, there are two sites in particular that I think are worth noting and that can help you ensure your web site is presentable to all.</p>
<h3>Vischeck</h3>
<p>The first site is <a title="Vischeck" href="http://www.vischeck.com/vischeck" target="_blank">Vischeck</a>.  In particular, this site has a <a title="Vischeck Colorblind Check" href="http://www.vischeck.com/vischeck/vischeckURL.php" target="_blank">tool</a> available where you can specify a particular web page, click &lt;Run Vischeck!&gt; and follow the resulting links to what the specified web page would look like to someone who has one of three different types of color blindness.  I&#8217;d also recommend poking around this site to learn more about color vision issues.</p>
<h3>Luminosity</h3>
<p>Another aspect of color selection is the contrast between colors.  In order to make a page generally readable, it is important that the contrast between any background and foreground color is sufficient enough that everyone can see and read the content you are presenting.  There are times when one might feel that two colors work well together when, in fact, the contrast may actually not be great enough to present a pleasing and readable site.  What to do&#8230;.  Well, what I would do is use the <a title="Luminosity Contrast Analyser" href="http://juicystudio.com/services/luminositycontrastratio.php" target="_blank">Luminosity Colour Contrast Ratio Analyser</a> tool.  With this tool you simply specify two colors, click the &lt;Calculate Luminosity Contrast Ratio&gt; and see how your colors stack up.</p>
<p>Obviously there are many aspects of web site design, but keeping in mind that you may be leaving out some of the people who can benefit from your message if certain basic color selection steps aren&#8217;t taken, is an issue easily handled.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://jvhm.com/web-development/web-design-color-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development Must Haves</title>
		<link>http://jvhm.com/web-development/web-development-must-haves/</link>
		<comments>http://jvhm.com/web-development/web-development-must-haves/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:04:06 +0000</pubDate>
		<dc:creator>Jeff Lambert</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser add-in]]></category>
		<category><![CDATA[browser toolbar]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jvhm.blogwip.com/?p=205</guid>
		<description><![CDATA[Professional, amateur, hobbyist and aspiring web developers will be far better off utilizing the Firefox browser and add-in's with one particular toolbar add-in being a "must have"]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_205()',5000); });</script><script type="text/javascript"> function loadFBShareMe_205(){ jQuery(document).ready(function($) { $('.dd-fbshareme-205').remove();$('.DD_FBSHAREME_AJAX_205').attr('width','53');$('.DD_FBSHAREME_AJAX_205').attr('height','69');$('.DD_FBSHAREME_AJAX_205').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://jvhm.com/web-development/web-development-must-haves/&size=large');  }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://jvhm.com/web-development/web-development-must-haves/&amp;title=Web+Development+Must+Haves'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://jvhm.com/web-development/web-development-must-haves/;reddit_title = Web+Development+Must+Haves;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><script type='text/javascript'>yahooBuzzArticleHeadline=Web+Development+Must+Haves;yahooBuzzArticleId=http://jvhm.com/web-development/web-development-must-haves/;</script><script type='text/javascript' src='http://d.yimg.com/ds/badge2.js' badgetype='square'></script></div></div></div><div class="tweetmeme_button" style="float: right; margin: 3px 0 0 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjvhm.com%2Fweb-development%2Fweb-development-must-haves%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjvhm.com%2Fweb-development%2Fweb-development-must-haves%2F&amp;source=jvhminc&amp;style=normal" height="61" width="50" title="Web Development Must Haves" alt=" Web Development Must Haves" /><br />
			</a>
		</div>
<p>If you do any amount of web development, professionally or personally, then you should definitely be using these:<span id="more-205"></span></p>
<h3>Firefox</h3>
<p>This is simply the best browser out there.  Both in terms of it&#8217;s W3C compliance and the many add-in&#8217;s available.  It took me awhile to learn this as I was stuck in corporate America where Internet Explorer is used simply because it is already installed.  This said, even if you become a convert, if you do any web development where you are customizing the graphical presentation of your content, then you owe it to the folks you are trying to reach to always test your output in a variety of browsers and versions.  Wondering what these would be?  Well, visit <a title="W3 Schools" href="http://www.w3schools.com/browsers/browsers_stats.asp" target="_blank">W3 Schools</a> to find out.  Keep in mind, however, that the statistics presented are based upon fellow developer and web technologist browser utilizations and may not be representative of general or corporate use.</p>
<h3>Developer Toolbar</h3>
<p>Okay, now that you have installed and are using Firefox, it is time to get the one toolbar you will never be able to do without.  It is the <a title="Web Developer Toolbar" href="https://addons.mozilla.org/en-US/firefox/addon/60" target="_blank">Web Developer Toolbar</a>.  Whether you are a seasoned professional web designer, someone just learning or just enjoy web development as a sideline, this toolbar is a &#8220;must have&#8221; tool.  It will take awhile to check out the many features but I whole heartedly suggest you nose around.  From turning off all style sheets to see what the &#8220;empty canvas&#8221; actually looks like (CSS&gt;Disable Styles), to outlining various page elements, to displaying rulers, you won&#8217;t be disappointed with all the useful features.  In fact, you&#8217;ll wonder how you ever got along without it.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://jvhm.com/web-development/web-development-must-haves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVHM can create, sharpen and polish your ePresence</title>
		<link>http://jvhm.com/services/jvhm-create-sharpen-polish-epresence/</link>
		<comments>http://jvhm.com/services/jvhm-create-sharpen-polish-epresence/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:00:03 +0000</pubDate>
		<dc:creator>Jeff Lambert</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet presence]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jvhm.blogwip.com/?p=209</guid>
		<description><![CDATA[JVHM is the place to go to advance your presence on the Internet]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_209()',5000); });</script><script type="text/javascript"> function loadFBShareMe_209(){ jQuery(document).ready(function($) { $('.dd-fbshareme-209').remove();$('.DD_FBSHAREME_AJAX_209').attr('width','53');$('.DD_FBSHAREME_AJAX_209').attr('height','69');$('.DD_FBSHAREME_AJAX_209').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://jvhm.com/services/jvhm-create-sharpen-polish-epresence/&size=large');  }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://jvhm.com/services/jvhm-create-sharpen-polish-epresence/&amp;title=JVHM+can+create%2C+sharpen+and+polish+your+ePresence'></a></div><div class='dd_button'><script type='text/javascript'>reddit_url = http://jvhm.com/services/jvhm-create-sharpen-polish-epresence/;reddit_title = JVHM+can+create%2C+sharpen+and+polish+your+ePresence;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div><div class='dd_button'><script type='text/javascript'>yahooBuzzArticleHeadline=JVHM+can+create%2C+sharpen+and+polish+your+ePresence;yahooBuzzArticleId=http://jvhm.com/services/jvhm-create-sharpen-polish-epresence/;</script><script type='text/javascript' src='http://d.yimg.com/ds/badge2.js' badgetype='square'></script></div></div></div><div class="tweetmeme_button" style="float: right; margin: 3px 0 0 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjvhm.com%2Fservices%2Fjvhm-create-sharpen-polish-epresence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjvhm.com%2Fservices%2Fjvhm-create-sharpen-polish-epresence%2F&amp;source=jvhminc&amp;style=normal" height="61" width="50" title="JVHM can create, sharpen and polish your ePresence" alt=" JVHM can create, sharpen and polish your ePresence" /><br />
			</a>
		</div>
<p>The crew at JVHM are here to help you on the path to advancing your presence on the Internet.  Not only will we build a site that will reflect your organization&#8217;s professional appearance and leadership in the industry, we will create a site that will drive business your way and, once there, allow visitors to navigate and easily get the information they need.  Pretty is good but clean, smooth flowing, inbound traffic generating is better.  For more information, <a title="Contact JVHM" href="http://www.jvhm.com/contact" target="_self">contact</a> the crew at JVHM, Inc.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://jvhm.com/services/jvhm-create-sharpen-polish-epresence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: jvhm.com @ 2010-07-30 17:09:16 -->